<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keith Parrett&#039;s Blog</title>
	<atom:link href="http://keithparrett.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://keithparrett.com</link>
	<description>Realty World - Pigati &#38; Russell Realtors</description>
	<lastBuildDate>Fri, 18 May 2012 21:49:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Friday Five: The Year of the Housing Bottom</title>
		<link>http://keithparrett.com/2012/05/18/friday-five-the-year-of-the-housing-bottom/</link>
		<comments>http://keithparrett.com/2012/05/18/friday-five-the-year-of-the-housing-bottom/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:41:51 +0000</pubDate>
		<dc:creator>Keith Parrett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[94513]]></category>
		<category><![CDATA[Antioch]]></category>
		<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Discovery Bay]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[first time home buyer short sale foreclosure]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[SHORT SALE]]></category>
		<category><![CDATA[Short sale (real estate)]]></category>

		<guid isPermaLink="false">http://kparrett.blogs.rwnetwork.com/?p=533</guid>
		<description><![CDATA[More stable home prices point to housing market bottom, as REALTORS? ready to rally for home ownership and the economy in Washington. The news that home prices are stabilizing across the country suggests that 2012 will be the year the housing market bottoms out. We also look to Washington, the site of next week&#8217;s rally [...]]]></description>
			<content:encoded><![CDATA[<p>More stable home prices point to housing market bottom, as REALTORS? ready to rally for home ownership and the economy in Washington.</p>
<p>The news that home prices are stabilizing across the country suggests that 2012 will be the year the housing market bottoms out. We also look to Washington, the site of next week&#8217;s rally for the American Dream. Plus, a group of REALTORS&reg; is making waves with a $100M plan for the state&#8217;s national mortgage servicing settlement.</p>
<p>Forbes: Home Prices are Stabilizing, Signifying a Housing Market Bottom</p>
<p>Well, 2012 may or may not be the end of the world as we know it, but one thing is certain: It&#8217;s the end of the ghastly price hemorrhages home owners have suffered since the real estate market crashed in 2007. Yet new reports from several real estate research firms signify that home prices are finally stabilizing. The data reinforces a notion already asserted by many an economist, real estate agent, and Wall Street investor: 2012 is the year of the bottom.</p>
<p>Sunshine State News: REALTORS&reg; Suggest Housing Trusts for Mortgage Settlement Money</p>
<p>REALTORS&reg; in Florida are the latest to chime in on how Attorney General Pam Bondi should spend $300 million, the state&#8217;s share of a national mortgage servicing settlement. The Realtors and others that are part of the Sadowski Housing Coalition suggest one-third of the money go in the trust fund that supports affordable housing efforts.</p>
<p>HouseLogic: Renew Flood Insurance for Home Owners: REALTORS&reg; to Congress (http://www.houselogic.com/news/issues-affecting-home-owners/renew-flood-insurance-program/)</p>
<p>The federal government&#8217;s national flood insurance program is set to expire at the end of this month, leaving thousands of home buyers without access to affordable coverage &#8211; unless Congress renews the program. &#8220;Real estate markets are continuing to recover and can&#8217;t tolerate the instability of operating the NFIP by stopgap or shutdown,&#8221; NATIONAL ASSOCIATION OF REALTORS&reg; President Moe Veissi told a Congressional panel May 9. &#8220;More than 5 million home and business owners in 21,000 communities rely on it.&#8221;</p>
<p>National Journal: Thousands of Realtors to Rally Next Week (http://influencealley.nationaljournal.com/2012/05/thousands-of-realtors-to-rally.php)</p>
<p>The NATIONAL ASSOCIATION OF REALTORS&reg; will hold a rally near the Washington Monument May 17 to which members of Congress, such as Rep. Steny Hoyer (D-Md.) and Sen. Johnny Isakson (R-Ga.), and up to 10,000 REALTORS&reg; are expected to attend. The Rally to Protect the American Dream is aimed at calling attention to the role home ownership plays in helping the economy.</p>
<p>Wall Street Journal: Vacation Homes Beckon (http://online.wsj.com/article/SB10001424052702303877604577382002073347624.html?mod=googlenews_wsj)</p>
<p>If you&#8217;re thinking of buying a second home in the next five years, this might be your best opportunity. Near-record-low mortgage rates, bargain prices, and dwindling home inventories are bringing some once-untouchable markets within reach for the first time in a decade, say housing market experts.</p>
<p>Have a Great day,</p>
<p>Keith Parrett<br />
Realtor/CDPE &#8211; Realty World<br />
(925) 580-4650<br />
keith@keithparrett.com<br />
www.keithparrett.com<br />
License No: 01714500</p>
<p>Article From HouseLogic.com</p>
<p>By: Meghan Smith<br />
Published: May 11, 2012</p>
<p>Visit houselogic.com for more articles like this. Reprinted from HouseLogic with permission of the NATIONAL ASSOCIATION OF REALTORS®<br />
Copyright 2012.  All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://keithparrett.com/2012/05/18/friday-five-the-year-of-the-housing-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed: 3216 Plantation Ct., Modesto Ca 95350</title>
		<link>http://keithparrett.com/2012/05/03/just-listed-3216-plantation-ct-modesto-ca-95350/</link>
		<comments>http://keithparrett.com/2012/05/03/just-listed-3216-plantation-ct-modesto-ca-95350/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:16:19 +0000</pubDate>
		<dc:creator>Keith Parrett</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kparrett.blogs.rwnetwork.com/?p=521</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_529" class="wp-caption alignleft" style="width: 160px"><a href="http://keithparrett.com/files/2012/05/P10105501.jpg"><img src="http://keithparrett.com/files/2012/05/P10105501-150x150.jpg" alt="" title="P1010550" width="150" height="150" class="size-thumbnail wp-image-529" /></a><p class="wp-caption-text">3216 Plantation Ct. Modesto Ca</p></div>
<p><a href="http://prospector.metrolist.net/scripts/mgrqispi.dll?APPNAME=Metrolist&amp;PRGNAME=MLSLogin&amp;ARGUMENT=xtKKlLT9ANa%2Bf2r76xYMfqjG9vpmp9LbprD%2B6ivlS2Y%3D&amp;KeyRid=1&amp;Include_Search_Criteria=&amp;CurrentSID=102514581"></p>
]]></content:encoded>
			<wfw:commentRss>http://keithparrett.com/2012/05/03/just-listed-3216-plantation-ct-modesto-ca-95350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just SOLD: 368 Madrone Pl. Brentwood Ca 94513</title>
		<link>http://keithparrett.com/2012/04/30/just-sold-368-madrone-pl-brentwood-ca-94513-2/</link>
		<comments>http://keithparrett.com/2012/04/30/just-sold-368-madrone-pl-brentwood-ca-94513-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:30:21 +0000</pubDate>
		<dc:creator>Keith Parrett</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kparrett.blogs.rwnetwork.com/?p=512</guid>
		<description><![CDATA[LINK TO 368 MADRONE]]></description>
			<content:encoded><![CDATA[<p><a href='http://maxebrdi.fnismls.com/publink/default.aspx?GUID=bee42240-3c9e-47ff-a215-fea40527abd4&#38;Report=Yes'>LINK TO 368 MADRONE</a><a href="http://keithparrett.com/files/2012/04/162CASE7FTP1.jpg"><img src="http://keithparrett.com/files/2012/04/162CASE7FTP1-150x150.jpg" alt="" title="162CASE7FTP" width="150" height="150" class="alignleft size-thumbnail wp-image-518" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://keithparrett.com/2012/04/30/just-sold-368-madrone-pl-brentwood-ca-94513-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed: 40 Kimball Ct, Antioch Ca 94509</title>
		<link>http://keithparrett.com/2012/04/21/just-listed-40-kimball-ct-antioch-ca-94509-6/</link>
		<comments>http://keithparrett.com/2012/04/21/just-listed-40-kimball-ct-antioch-ca-94509-6/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 00:41:13 +0000</pubDate>
		<dc:creator>Keith Parrett</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kparrett.blogs.rwnetwork.com/?p=499</guid>
		<description><![CDATA[ONE OF A KIND SINGLE STORY CHARMER! BEAUTIFUL COURT LOCATION WITH A 80+FOOT DRIVEWAY~2 CAR DETACHED GARAGE &#38; 1 CAR CARPORT, HIGH END GRANITE KITCHEN COUNTERS, NEW WAINSCOTING, DOORS &#38; HARDWARE, REMODELED BATHS, NEW CENTRAL AC/HEAT, BRAND NEW ROOF, NEW LANDSCAPING, NEW PAINT INSIDE/OUT, NEW FLOORING! Double click the picture for details.]]></description>
			<content:encoded><![CDATA[<p><a href="http://maxebrdi.fnismls.com/publink/default.aspx?GUID=526b6ee0-e7d9-4629-b688-7c54a56b4b2d&amp;Report=Yes"><img src="http://keithparrett.com/files/2012/04/ScaledImage5-150x150.jpg" alt="" title="ScaledImage" width="150" height="150" class="alignleft size-thumbnail wp-image-507" /></a><br />
ONE OF A KIND SINGLE STORY CHARMER! BEAUTIFUL COURT LOCATION WITH A 80+FOOT DRIVEWAY~2 CAR DETACHED GARAGE &amp; 1 CAR CARPORT, HIGH END GRANITE KITCHEN COUNTERS, NEW WAINSCOTING, DOORS &amp; HARDWARE, REMODELED BATHS, NEW CENTRAL AC/HEAT, BRAND NEW ROOF, NEW LANDSCAPING, NEW PAINT INSIDE/OUT, NEW FLOORING!<br />
<strong>Double click the picture for details.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://keithparrett.com/2012/04/21/just-listed-40-kimball-ct-antioch-ca-94509-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to Modify Your Home for Medical Reasons? 2012 is the Year to Do It</title>
		<link>http://keithparrett.com/2012/04/17/need-to-modify-your-home-for-medical-reasons-2012-is-the-year-to-do-it/</link>
		<comments>http://keithparrett.com/2012/04/17/need-to-modify-your-home-for-medical-reasons-2012-is-the-year-to-do-it/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:21:36 +0000</pubDate>
		<dc:creator>Keith Parrett</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kparrett.blogs.rwnetwork.com/?p=473</guid>
		<description><![CDATA[With tax deduction limits coming for 2013, medically related home upgrades are a smart project this year. What a difference year makes. For the 2012 tax year, you can take a tax deduction on medically necessary home improvements (http://www.houselogic.com/home-advice/tax-deductions/medical-tax-deductions-home-improvements/) &#8211; like installing a wheelchair ramp and other projects that make life easier for an ill [...]]]></description>
			<content:encoded><![CDATA[<p>With tax deduction limits coming for 2013, medically related home upgrades are a smart project this year.</p>
<p>What a difference year makes.<br />
For the 2012 tax year, you can take a tax deduction on medically necessary home improvements (http://www.houselogic.com/home-advice/tax-deductions/medical-tax-deductions-home-improvements/) &#8211; like installing a wheelchair ramp and other projects that make life easier for an ill or injured family member &#8211; if you:<br />
	•Itemize deductions</p>
<p>	•Spend more than 7.5% of your adjusted gross income on the upgrades (10% of AGI if you&#8217;re subject to alternative minimum tax).</p>
<p>Starting in 2013, if you&#8217;re under age 65, you can&#8217;t take the tax deduction on medical expenses until you spend 10% of your AGI. But if you&#8217;re 65 or older in 2013, you can stick with the 7.5% AGI tax deduction threshold through the end of 2016.<br />
The rules for tax deductions on medical home improvements are tricky:<br />
1. Start with what it costs to modify your home.<br />
2. Subtract the value the upgrades add to your home.<br />
3. What&#8217;s leftover is your tax deduction &#8211; if you meet your AGI threshold.<br />
How it works<br />
Say you&#8217;re 45 years old and spend $20,000 to put a bathroom on the first floor of your home because your husband can&#8217;t climb stairs anymore. Your AGI is $100,000. A REALTOR&reg; says the bathroom adds $10,000 to the value of your house.<br />
1. Start with the cost of the improvements: $20,000<br />
2. Subtract your added home value: $10,000<br />
3. Of that $10,000 difference, you can only take a deduction for expenses that exceed 7.5% of your AGI or $7,500.<br />
So if you itemize, you can take a $2,500 deduction for the 2012 tax year. Wait until 2013 and you get no deduction because your threshold rises to 10%. If you&#8217;re over age 65, though, you can claim a $2,500 deduction.<br />
Tip: Doing all your improvements in a single year will help you meet the AGI threshold.<br />
Some of the improvements that you can claim a tax deduction for, according to IRS Publication 502 (http://www.irs.gov/publications/p502/index.html), &#8220;Medical and Dental Expenses&#8221;:<br />
	•Entrance ramps for your home</p>
<p>	•Grading the yard before building a ramp, or to make it easier to get in your home</p>
<p>	•Widening exterior or interior doorways</p>
<p>	•Widening or removing hallways</p>
<p>	•Installing railings, support bars, or other bathroom improvements</p>
<p>	•Lowering or modifying kitchen cabinets and equipment</p>
<p>	•Moving or modifying electrical outlets and fixtures</p>
<p>	•Installing porch lifts and other forms of lifts (but elevators generally add value to the house)</p>
<p>	•Modifying fire alarms, smoke detectors, and other warning systems</p>
<p>	•Modifying stairways</p>
<p>	•Adding handrails or grab bars anywhere (whether or not in bathrooms)</p>
<p>	•Changing door knobs</p>
<p>	•Upkeep of medically necessary upgrades, like elevators, and operating costs</p>
<p>	•Lead-based paint removal if your child has lead poisoning</p>
<p>	•Renovating an existing bathroom to make it handicap accessible or adding a new accessible bath</p>
<p>Will the tax change encourage you to make necessary changes this year?</p>
<p>Have a Great day,</p>
<p>Keith Parrett<br />
Realtor/CDPE</p>
<p>Realty World Pigati and Russell<br />
Direct: (925) 580-4650<br />
Efax: (866) 404-4934<br />
Email: keith@keithparrett.com </p>
<p>www.keithparrett.com</p>
<p>License No: 01714500</p>
<p>If you, a friend or family member need Real Estate assistance, please feel free to contact me anytime.  Your referrals are the greatest compliment I can receive!</p>
<p>Article From HouseLogic.com</p>
<p>By: Dona DeZube<br />
Published: April 10, 2012<br />
Visit houselogic.com for more articles like this. Reprinted from HouseLogic with permission of the NATIONAL ASSOCIATION OF REALTORS®<br />
Copyright 2012.  All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://keithparrett.com/2012/04/17/need-to-modify-your-home-for-medical-reasons-2012-is-the-year-to-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

